Design for Retrofit
BWTS
| OWNER | SHIP TYPE | BWMS TYPE | BALLAST CAPACITY | CLASS | DATE |
|---|---|---|---|---|---|
| QATARGAS | 260,000 m3 LNG CARRIER | ELECTROLYSIS | 3000 m3/hr x 2 sets | ABS | 2015 |
| GEDEN | 115,000 DWT CRUDE OIL TANKER | ELECTROLYSIS | 1500 m3/hr x 2 sets | DNV | 2015 |
| EURONAV | 158,000 DWT CRUDE OIL TANKER | ELECTROLYSIS | 2500 m3/hr x 2 sets | LR | 2015 |
| QATARGAS | 115,000 m3 LNG CARRIER | ELECTROLYSIS | 1500 m3/hr x 2 sets | ABS | 2016 |
| HYUNDAI MERCHANT | 8,600 TEU CONTAINER SHIP | CHEMICAL INJECTION | 800 m3/hr x 2 sets | KR | 2016 |
| HYUNDAI MERCHANT | 180,000 DWT BULK CARRIER | ELECTROLYSIS | 2500 m3/hr x 2 sets | KR | 2017 |
| DUCKYANG SHIPPING | 3250M3 LPG CARRIER | ELECTROLYSIS | 300 m3/hr x 1 sets | KR | 2017 |
| DUCKYANG SHIPPING | 708TEU CONTAINER CARRIER | ELECTROLYSIS | 300 m3/hr x 2 sets | KR | 2017 |
| DUCKYANG SHIPPING | GT999 TON LPG CARRIER | ELECTROLYSIS | 300 m3/hr x 1 sets | KR | 2017 |
| DUCKYANG SHIPPING | 5600 TON OIL/CHEMICAL TANKER | ELECTROLYSIS | 250 m3/hr x 2 sets | KR | 2017 |
| KT SHIPPING | 6800 TON CHEMICAL TANKER | ELECTROLYSIS | 300 m3/hr x 1 sets | KR | 2017 |
| HC SHIPPING | 1,950DWT PRODUCT/CHEM TANKER | ELECTROLYSIS | 300 m3/hr x 1 sets | KR | 2018 |
| BW | DWT 50,000 PRODUCT/OIL CARRIER | ELECTROLYSIS | 750 m3/hr x 2 sets | LR | 2019 |
| XT MANAGEMENT | 3600TEU CONTAINER SHIP | UV (ALFA LAVAL) | 500 m3/hr x 2 sets | LR | 2019 |
| KT SHIPPING | 6500 M.T. CARGO SHIP | ELECTROLYSIS | 300 m3/hr x 1 sets | KR | 2019 |
| POLEMBROS SHIPPING | 82,000 DWT BULK CARRIER | ELECTROLYSIS | 2500 m3/hr x 2 sets | NK | 2019 |
| XT MANAGEMENT | 4250TEU CONTAINER SHIP | UV (ALFA LAVAL) | 500 m3/hr x 2 sets | LR | 2019 |
| XT MANAGEMENT | 4300TEU CONTAINER SHIP | UV (ALFA LAVAL) | 500 m3/hr x 2 sets | LR | 2019 |
| NORIENT PRODUCT POOL APS | DWT 48,000 PRODUCT/OIL CARRIER | CHEMICAL INJECTION | 1500 m3/hr x 1 sets | NK | 2019 |
SOx Scrubber
| MAKER | SHIP TYPE | SCRUBBER TYPE | CAPACITY | ENGINEERING SCOPE |
|---|---|---|---|---|
| WARTSILA | 50,000 DWT OIL/CHEMICAL TANKR | OPEN | 10MW | Case Study |
| KWANGSUNG | 82,000 DWT BULK CARRIER | OPEN | 10MW | Feasibility Study |
| WARTSILA | 8,600 TEU CONTAINER SHIP | OPEN | 70MW | Case Study |
| KWANGSUNG | 4,700,000 CHIP CARRIER | OPEN | 10MW | Scanning Feasibility Study |
| KWANGSUNG | 3,000 DWT ANIMAL CARRIER | OPEN | 3MW | Feasibility Study |
| KWANGSUNG | 5,000 CBM LPG CARRIER | OPEN | 3MW | Scanning Feasibility Study |
| KWANGSUNG | 180,000 DWT BULK CARRIER | OPEN | 20MW | Feasibility Study |
| KWANGSUNG | 33,000 DWT BULK CARRIER | OPEN | 6MW | Feasibility Study |
| LAB | 13,200 TEU CONTAINER SHIP | HYBRID | 45MW | Scanning/Feasibility Study Design |
| CLEAN MARINE | 105,000 DWT C.O.T | OPEN | 17MW | Design |
| CLEAN MARINE | PCTC | OPEN | 12MW | Design |
| CLEAN MARINE | 106,000 DWT C.O.T | OPEN | 15MW | Design |
| CLEAN MARINE | 158,000 DWT C.O.T | OPEN | 17MW | Design |
| CLEAN MARINE | PCTC | OPEN | 14MW | Design |
| CLEAN MARINE | 103,000 DWT C.O.T | OPEN | 17MW | Design |
| CLEAN MARINE | 160,000 DWT C.O.T | OPEN | 20MW | Design |
| HYUNDAI POWER | 163,000 DWT C.O.T | OPEN | 20MW | Scanning / Feasibility Study Design |
| HYUNDAI MATERIAL | 4250TEU CONTAINER SHIP | OPEN | 35MW | Scanning / Feasibility Study Design |
| HYUNDAI MATERIAL | 180,000 DWT BULK CARRIER | OPEN | 20MW | Scanning / Feasibility Study Design |
| HYUNDAI MATERIAL | 3600TEU CONTAINER SHIP | OPEN | 30MW | Scanning/Feasibility/Design SOx SCRUBBER+BWMS |
| HYUNDAI MATERIAL | 6500TEU CONTAINER SHIP | OPEN | 35MW | Scanning/Feasibility Study Design |
| HYUNDAI MATERIAL | 6,600 UNIT ROLL-ON ROLL-OFF CAR CARRIER (PCTC) | OPEN | 12MW | Scanning/Feasibility Study Design |
| HYUNDAI POWER | 6,600 UNIT ROLL-ON ROLL-OFF CAR CARRIER (PCTC) | OPEN | 12MW | Scanning/Feasibility Study Design |
| HYUNDAI MATERIAL | 4300TEU CONTAINER SHIP | OPEN | 35MW | Scanning/Feasibility/Design SOx SCRUBBER+BWMS |
| HYUNDAI MATERIAL | 4250TEU CONTAINER SHIP | HYBRID | 33MW | Scanning/Feasibility/Design SOx SCRUBBER+BWMS |
