Design for New Building
Tanker
Project Title | Client | Scope |
---|---|---|
75K Oil/Product Carrier | Sungdong Shipbuilding & Marine Engineering Co., Ltd. | Basic Design |
113K Crude Oil Tanker | SPP Plant & Shipbuilding Co., Ltd. | Basic/Detail Design (Hull) |
12.8K Chemical Tanker | STX Offshore & Shipbuilding Co., Ltd. | Basic Design (Outfit. Part) |
113K Crude Oil Tanker | SPP Plant & Shipbuilding Co., Ltd. | Basic/Detail Design (Hull) |
115K Crude Oil Tanker | Sungdong Shipbuilding & Marine Engineering Co., Ltd. | Basic/Detail Design (Hull) |
13K Chemical Tanker | Jinse Shipbuilding Co., Ltd | Basic Design (Basic Part) |
24K Oil/Chemical Tanker | Sekwang Shipping | Conversion Design |
40K Product Carrier | Jinse Shipbuilding Co., Ltd. | Initial Design |
2.3K Oil Tanker | Samho I&D | Basic/Detail Design |
160K Crude Oil Tanker | Hanjin Heavy Industries & Construction Co., Ltd. | Basic Design (Hull/Machinery) |
300K VLCC | - | Basic/Detail Design |
52K Chemical Tanker | Hyundai Mipo Dockyard Co., Ltd. | Hull Outfitting Detail/Prod |
DWT 25,000 MT Chemical/Product Carrier | Hyundai Mipo Dockyard Co., Ltd. | Hull Piping/Machinery Detail/Prod |
DWT 35,000 MT Chemical/Product Carrier | Hyundai Mipo Dockyard Co., Ltd. | Hull Piping/Machinery Detail/Prod |
DWT 37,000 MT Chemical/Product Carrier | Hyundai Mipo Dockyard Co., Ltd. | Hull Piping/Machinery Detail/Prod |
Bulk Carrier
Project Title | Client | Scope |
---|---|---|
34K Bulk Carrier | Jinse Shipbuilding Co., Ltd. | Basic/Detail Design |
245K Ore Carrier | Korea Line Corp. | Conversion Design |
86K Bulk Carrier | Sealink Shipping Comp. | Conversion Design |
170K Bulk Carrier | Sungdong Shipbuilding & Marine Engineering Co., Ltd. | Basic Design (Basic Part) |
82K Bulk Carrier | Sungdong Shipbuilding & Marine Engineering Co., Ltd. | Basic/Detail Design (Hull) |
32K Bulk Carrier-Single Hull | Jinse Shipbuilding Co., Ltd. | Basic/Detail Design |
32K Bulk Carrier-Double Hull | Jinse Shipbuilding Co., Ltd. | Basic/Detail Design |
59K Bulk Carrier | STX Offshore & Shipbuilding Co., Ltd. | Basic Design (Outf. Part) |
17K Bulk Carrier | Buyoung Shipbuilding Co., Ltd. | Initial Design |
35K Bulk Carrier (CSR) | Samho Shipbuilding Co., Ltd | Basic/Detail Design |
150K Bulk Carrier | Hanjin Heavy Industries & Construction Co., Ltd. | Hull Part |
32K Bulk Carrier | Samho Shipbuilding Co., Ltd. | Basic/Detail Design |
82K Bulk Carrier | SPP Plant & Shipbuilding Co., Ltd. | Basic/Detail Design |
90K Bulk Carrier | Oshima Shipbuilding Co., Ltd | Structure Analysis |
97K Bulk Carrier | Oshima Shipbuilding Co., Ltd | Basic/Detail Design |
DWT 82,000 MT Bulk Carrier | Hyundai Mipo Dockyard Co., Ltd. | Hull Piping Detail/Prod |
Container & Ro-Ro Ship
Project Title | Client | Scope |
---|---|---|
6,500 Unit Class PCTC | STX Offshore & Shipbuilding Co., Ltd. | Basic Design (Outfin. Part) |
1,700 TEU Class Container Ship | SPP Shipbuilding Co., Ltd | Hull Part (Key Plan & Const. DWG.) |
4,700 TEU Class Container Ship | Sungdong Shipbuilding Co., Ltd. | Hull Part (Key Plan & Const. DWG.) |
16,000 TEU Class Container Ship | Samsung Heavy Industry | Detail Design (Hull) |
9,000 TEU Class Container Ship | Hanjin Heavy Industries & Construction Co., Ltd. | Hull Part |
2,500 TEU Class Container Ship | R&D Project with ABS | Initial Design |
50K Con-bulk Carrier | Buyoung Shipbuilding Co., Ltd. | Initial Design |
3,000 Unit Class PCTC | Samho Shipbuilding Co., Ltd. | Initial Design |
4,600 TEU Class Container Ship | Samsung Heavy Industry | Detail Design(Hull) |
7,500 UNIT PCTC | Hyundai Mipo Dockyard Co., Ltd. | Hull Outfitting Detail/Prod |
7,700 UNIT PCTC | Hyundai Mipo Dockyard Co., Ltd. | Hull Outfitting Detail/Prod |
Special Vessel & Etc.
Project Title | Client | Scope |
---|---|---|
Side Stone Dumping Vessel | STX Offshore & Shipbuilding Co., Ltd. | Basic/Detail Design |
Hopper Dredger Vessel | STX Offshore & Shipbuilding Co., Ltd. | Basic/Detail Design |
2,000 T/H Floating Loading Facility Barge | Seabulk Co. | Basic/Detail Design |
20,000 DWT Cassion Floating Dock | Heung Woo Industrial Co., Ltd. | Basic/Detail Design |
Piping Laying Vessel | DSME | Structure Analysis |
250P Class Accommodation Barge | NVO Engineering | Initial Design |
110m Class Seismic Vessel | Oriental Precision & Eng. | Initial Design |
250P Class Training Ship | Seaman | Conversion Design |
13K Class Deck Cargo Vessel | O.M.S | Basic/Detail Design |
Camping Boat | IAM COMMUNICATION | Basic/Detail Design |
Side Stone Dumping Vessel | STX Offshore & Shipbuilding Co., Ltd. | Basic/Detail Design |
15,000 LC Floating Dock | STX OSV | Basic/Detail Design |
Offshore & Etc.
Project Title | Client | Scope |
---|---|---|
Ro-Fax (SEONG HEE) | HMD | Basic/Detail Design |
Jack-up Rig | DSME | Structure Design |
320 Pax. Ferry Boat | Dhaka, Bangladesh | Basic/Detail Design |
Piping laying & Platform Uninstallation Vessel | DAEWOO Heavy Ind. | Piping Detail/Prod. |
173,400 m³ LNGC | DAEWOO Heavy Ind. | Hull Piping Detail/Prod. |
Statoil Jack-up Rig | Samsung Heavy Ind. | Piping Detail/Prod |
Semi-Submersible Drilling Rig | Samsung Heavy Ind. | Piping Detail/Prod |